|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 2years |
| Warranty: | 2years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| MSLB-300W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 1pc 100W | ||
| Inverter | 300W input,pure sine wave | ||
| Controller | 12V/10A MPPT solar controller | ||
| Battery | 360WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ 2pcs USB output,2pcs DC output |
||
| AC charger | Max 15A ,10V/220VAC | ||
| Charge time | 4-6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.1CBM,30KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-500W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 1pc 200W | ||
| Inverter | 500W input,pure sine wave | ||
| Controller | 12V/20A MPPT solar controller | ||
| Battery | 600WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ 2pcs USB output,2pcs DC output |
||
| AC charger | Max 15A ,10V/220VAC | ||
| Charge time | 4hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.2CBM,45KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-700W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 1pc 200W | ||
| Inverter | 700W input,pure sine wave | ||
| Controller | 12V/20A MPPT solar controller | ||
| Battery | 840WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ 4pcs USB output,4pcs DC output |
||
| AC charger | Max 15A ,10V/220VAC | ||
| Charge time | 6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.3CBM,50KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-1000W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 1pcs 400W | ||
| Inverter | 1000W input,pure sine wave | ||
| Controller | 12V/30A MPPT solar controller | ||
| Battery | 1200WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ 4pcs USB output,4pcs DC output |
||
| AC charger | Max 15A ,10V/220VAC | ||
| Charge time | 4-6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.35CBM,80KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-1500W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 1pcs 600W | ||
| Inverter | 1500W input,pure sine wave | ||
| Controller | 24V/30A MPPT solar controller | ||
| Battery | 1800WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ | ||
| AC charger | Max 35A ,10V/220VAC | ||
| Charge time | 4-6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.4CBM,108KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-2000W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 2pcs 600W | ||
| Inverter | 2000W input,pure sine wave | ||
| Controller | 24V/50A MPPT solar controller | ||
| Battery | 2400WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ | ||
| AC charger | Max 35A ,10V/220VAC | ||
| Charge time | 4-6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.6CBM,145KG | ||
| Include solar panel+controller+inverter+battery | |||
| MSLB-3000W portable solar power system | |||
| Product details specification | |||
| Solar panel | High efficiency solar panel 3pcs 500W | ||
| Inverter | 3000W input,pure sine wave | ||
| Controller | 24V/60A MPPT solar controller | ||
| Battery | 3600WH LiFePo4 battery,2000+cycles | ||
| Output | 110V/220V,50HZ/60HZ | ||
| AC charger | Max 35A ,10V/220VAC | ||
| Charge time | 4-6hrs | ||
| Working time | 8-10hrs | ||
| Shipping size | 0.8CBM,185KG | ||
| Include solar panel+controller+inverter+battery | |||

